
Kirsten Pijpers
Marketing & Sales Coordinator
Research Services & Software
Based in the Rotterdam office
+31 10 282 3500
Price list Sawtooth Software products
An individual software license entitles you to use the software in one of two ways: 1) single individual on one or more computers, or 2) multiple users on a single computer (but not simultaneously by more than one user). Please view our individual user licensing policy.
Rather than purchasing individual licenses, you may find it more cost effective and straightforward to purchase an Annual Corporate Subscription License that entitles up to 10 users to utilize most all Sawtooth Software tools.
Prices individual licenses
System |
System size |
New price |
Upgrade |
| ConjointAnalysis: | |||
| Adaptive Choice (ACBC System) | 100 attributes | $10,000 | $4,000 |
| CBC/Web System for Choice-Based Conjoint | 10 attributes | $7,500 | $3,000 |
| CBC/Web Advanced Design Module | 250 attributes | $2,000 | $800 |
| MBC (Menu-Based Choice) | 1000 attributes | $10,000 | N/A |
| MBC Single User Annual License Option | 1000 attributes | $6,000 | per year |
| CBC Latent Class Module | 1000 variables | $1,000 | $400 |
| CBC/HB Hierarchical Bayes Module | 1000 variables | $2,000 | $800 |
| ACA/Web System for Adaptive Conjoint Analysis | 10 attributes | $3,000 | $1,200 |
| 30 attributes | $6,000 | $2,400 | |
| ACA/HB Hierarchical Bayes Module | 300 variables | $2,000 | $800 |
| CVA/Web System for Traditional Conjoint Analysis | 30 attributes | $3,000 | $1,200 |
| CVA/HB Hierarchical Bayes Module | 1000 variables | $1,000 | $400 |
| General Interviewing: | |||
| CiW System for Web Interviewing | 100 data fields | $3,000 | $1,200 |
| 500 data fields | $4,500 | $1,800 | |
| 1000 data fields | $6,500 | $2,600 | |
| unlimited data fields | $8,500 | $3,400 | |
| MaxDiff (Best/Worst Scaling): | |||
| MaxDiff/Web for Item Scaling | 30 items | $2,000 | $500 |
| 500 items | $3,000 | $750 | |
| MaxDiff Experiment Designer | 500 items | $1,000 | $250 |
| Hierarchical Bayes Software: | |||
| HB-Reg for Hierarchical Bayes Regression | 1000 variables | $1,000 | $400 |
| Other Software: | |||
| Advanced Simulation Module (ASM) | 30 attributes | $3,000 | N/A |
| CCS Client Conjoint Simulator | 30 attributes | $500 | N/A |
| CCEA for Convergent Cluster & Ensemble Analysis | 1000 variables | $750 | N/A |
| Other Licenses: | |||
| Academic license | $1,000 | N/A | |
| Annual subscription license | $15,900 | N/A |
- Sawtooth products
- Sawtooth papers
-
- Sawtooth Software products
- General Conjoint Analysis
- CBC-related papers
- Adaptive CBC papers
- Menu-Based Choice Papers
- Market Simulation
- Design of Conjoint experiments
- Clustering & Cluster Ensemble
- MaxDiff Scaling
- Hierarchical Bayes Estimation
- ACA-related papers
- Past Sawtooth Conference Proceedings - Research Services
-
- Conjoint design generation
- Custom Excel Simulators
- Scripting - Downloads
-
Platforms
- SSI Web
- SSI Web CAPI
- SMRTComponents
- MBC
- CBC/HB
- ACA/HB
- Latent Class
- HB-Reg
- MaxDiff Designer
- CCEA - Order information

